FEE STRUCTURE
| FEE TYPE | DETAILS | AMOUNT (FCFA) |
| Annual Application and Registration Fee | Nursery Section | 250,000 |
| Primary and Secondary Sections | 250,000 |
DIFFERENTIAL FEES
An additional 25% of tuition fees for Expatriates and Corporates. Please click here for our FAQ regarding the fee structure.
| COST | DETAILS | AMOUNT (FCFA) |
| Bus Service (per annum) | All Sections | 426,000 |
| Annual Lunch Fee | All Sections | 300,000 |
| Uniforms (per unit) | Pull over | 10,000 |
| Apron (Nursery) | 3,000 | |
| House T-Shirt | 5,000 | |
| Polo T-Shirt | 10,000 | |
| Sports Attire | 7,500 | |
| Uniform (Primary) | 17,500 | |
| Uniform (Secondary) | 20,000 | |
| Uniform (A-Level) | 100,000 | |
| Books | Book cost is updated at the beginning of each academic year and communicated to parents. | |
*Books are purchased in GBP; therefore prices may fluctuate due to exchange rate fluctuations.